- Entrance fees
- Food and drinks
- Gratuities (optional)
- Hotel accommodation
- Hotel pickup and drop-off
- Meals as per Itinerary
- Speaking tour guide
Free
Schedule
Tour Map
Reviews
Istanbul Break
Istanbul, a masterpiece of Cultural and Archaeological Treasures: Hagia Sofia, Blue Mosque, Topkapi, Bosphorus and other unique historical inheritances…..Enjoy a City Break, a short Escapade and Binge on Shopping.
Package is quoted Per Person, in EUR and includes:
- Round trip ticket with MEA on T Class, subject to Availability at the time of booking
- All Taxes inclusive
- 03 Nights accommodation at the hotel of your choice
- Daily Breakfast
- Round Trip transfer: Airport/Hotel/Airport
PICK & CHOOSE: According to the Various Areas in Istanbul, Periods, Hotels and BUDGETS
Area | Star | Hotel Name | Period | Room Type | Double | Triple | Single |
Taksim | 4 | AVANTGARDE TAKSIM | 01Nov – 24Dec | Standard | € 321 | € 308 | € 455 |
Taksim | 4 | ERESIN TAKSIM PREMIER | 01Nov – 24Dec | Standard | € 321 | € 314 | € 455 |
Taksim | 4 | ERESIN TAKSIM PREMIER | 25Dec – 03Jan | Standard | € 338 | € 326 | € 488 |
Taksim | 4 | ERESIN TAKSIM PREMIER | 04Jan – 14Mar | Standard | € 321 | € 314 | € 455 |
Taksim | 4+ | TITANIC CITY HOTEL | 01Nov – 24Dec | Standard | € 347 | € 344 | € 505 |
Taksim | 4+ | TITANIC CITY HOTEL | 25Dec – 03Jan | Standard | € 390 | € 374 | € 587 |
Taksim | 4+ | TITANIC CITY HOTEL | 04Jan – 14Mar | Standard | € 347 | € 344 | € 505 |
Taksim | 5 | THE PARMA HOTEL | 01Nov – 27Dec | Superior | € 364 | € 350 | € 538 |
Taksim | 5 | THE PARMA HOTEL | 28Dec – 31Dec | Superior | € 398 | € 376 | € 604 |
Taksim | 5 | THE PARMA HOTEL | 01Jan – 28Feb | Superior | € 364 | € 350 | € 538 |
Area | Star | Hotel Name | Period | Room Type | Double | Triple | Single |
Taksim | 5 | POINT HOTEL | 01Nov – 24Dec | Standard | € 347 | € 344 | € 505 |
Taksim | 5 | POINT HOTEL | 25Dec – 03Jan | Standard | € 373 | € 362 | € 554 |
Taksim | 5 | POINT HOTEL | 04Jan – 28Feb | Standard | € 347 | € 344 | € 505 |
Beyoglu | 5 | TITANIC DOWNTOWN | 01Nov – 24Dec | Standard | € 321 | € 308 | € 455 |
Beyoglu | 5 | TITANIC DOWNTOWN | 25Dec – 03Jan | Standard | € 338 | € 320 | € 488 |
Beyoglu | 5 | TITANIC DOWNTOWN | 04Jan – 14Mar | Standard | € 321 | € 308 | € 455 |
Sisli | 5 | GRAND HYATT | 01Nov – 23Dec | Grand King | € 442 | € 410 | € 686 |
Sisli | 5 | GRAND HYATT | 24Dec – 03Jan | Grand King | € 554 | € 494 | € 901 |
Taksim | 5 | THE MARMARA | 01Nov – 29Dec | Corner City | € 442 | € 428 | € 653 |
Taksim | 5 | THE MARMARA | 30Dec – 31Dec | Corner City | € 493 | € 464 | € 752 |
Taksim | 5 | THE MARMARA | 01Jan – 15Mar | Corner City | € 442 | € 428 | € 653 |
Taksim | 5 | THE MARMARA | 01Nov – 29Dec | Deluxe City | € 459 | € 440 | € 686 |
Taksim | 5 | THE MARMARA | 30Dec – 31Dec | Deluxe City | € 511 | € 476 | € 785 |
Taksim | 5 | THE MARMARA | 01Jan – 15Mar | Deluxe City | € 459 | € 440 | € 686 |
Bosphorus | 5 | RITZ CARLTON | 01Nov – 23Dec | Deluxe Side Sea View | € 459 | € 416 | € 719 |
Bosphorus | 5 | RITZ CARLTON | 24Dec – 03Jan | Deluxe Side Sea View | € 554 | € 506 | € 901 |
Bosphorus | 5 | RITZ CARLTON | 04Jan – 28Feb | Deluxe Side Sea View | € 459 | € 416 | € 719 |
Area | Star | Hotel Name | Period | Room Type | Double | Triple | Single |
Bomonti-Sisli | 5 | HILTON BOMONTI | 01Nov – 24Dec | Standard | € 390 | € 374 | € 587 |
Bomonti-Sisli | 5 | HILTON BOMONTI | 25Dec – 03Jan | Standard | € 407 | € 386 | € 620 |
Bomonti-Sisli | 5 | HILTON BOMONTI | 04Jan – 14Mar | Standard | € 390 | € 374 | € 587 |
Area | Star | Hotel Name | Period | Room Type | Double | Triple | Single |
Mecidiyekoy | 5 | FAIRMONT QASAR | 01Nov – 25Dec | Fairmont city view | € 390 | € 368 | € 587 |
Besiktas | 5 | W HOTEL | 01Nov – 31Mar | Wonderful Room | € 416 | € 212 | € 637 |
Besiktas | 5 | W HOTEL | 01Nov – 31Mar | Spectacular Room | € 450 | € 212 | € 703 |
Besiktas | 5 | W HOTEL | 01Nov – 31Mar | Fabulous Room | € 467 | € 212 | € 736 |
Bosphorus | 5 | SWISSOTEL BOSPHORUS | 01Nov – 30Dec | Advantage Garden | € 490 | € 464 | € 779 |
Bosphorus | 5 | SWISSOTEL BOSPHORUS | 01Jan – 15Mar | Advantage Garden | € 543 | € 500 | € 881 |
Bosphorus | 5 | SWISSOTEL BOSPHORUS | 16Mar – 31Mar | Advantage Garden | € 614 | € 552 | € 1,016 |
Nisantasi | 5 | PARK HYATT HOTEL | 01Nov – 29Dec | Park King | € 511 | € 470 | € 742 |
Nisantasi | 5 | PARK HYATT HOTEL | 30Dec – 01Jan | Park King | € 540 | € 490 | € 799 |
Tarabya | 5 | GRAND TARABYA | 01Nov – 31Mar | Superior Garden | € 569 | € 524 | € 855 |
Tarabya | 5 | GRAND TARABYA | 01Nov – 31Mar | Deluxe Marina | € 588 | € 538 | € 894 |
Ortakoy | 5 | CIRAGAN KEMPINSKI | 01Nov – 31Mar | Standard Park | € 676 | € 627 | € 1,043 |
Bosphorus | 5 | FOUR SEASONS BOSPHORUS | 01Nov – 26Dec | Superior room | € 755 | € 681 | € 1,195 |
Bosphorus | 5 | FOUR SEASONS BOSPHORUS | 03Jan – 31Mar | Superior room | € 755 | € 681 | € 1,195 |
Important Notices:
Fares are subject to change according to Availability at the Time of Booking;
Exchange Rate Fluctuation (Euro/USD) and Class Availability.
1
- Sultanahmet, Four Seasons Hotel Istanbul At Sultanahmet, Tevkifhane Sokak, Sultanahmet/Fatih/Istanbul, Turkey
2
- Taksim Square, Gümüşsuyu Mahallesi, Beyoğlu/Istanbul, Turkey
3
- Bosphorus, Turkey
4
- Şişli/Istanbul, Turkey
5
- Beşiktaş/Istanbul, Turkey
6
- Nisantasi, Teşvikiye Mahallesi, Şişli/Istanbul, Turkey
7
- Tarabya, Sarıyer/Istanbul, Turkey
8
- Ortaköy/Aksaray, Turkey
9
- Mecidiye Mahallesi, Mecidiye Köprüsü Sokak, Beşiktaş, Turkey