- Entrance fees
- Food and drinks
- Gratuities (optional)
- Hotel accommodation
- Hotel pickup and drop-off
- Meals as per Itinerary
- Speaking tour guide
Paris The City of Lights
Paris deserves its reputation as the most Romantic City in the World. Every turn reveals a famous landmark, a cozy café, a smart Boutique, and historical buildings situated at one of the busiest boulevard.
Dubbed the City of Light and Capital of Fashion, it is home to the world’s finest and most luxurious fashion designers and cosmetics. A large part of the city, including the River Seine, is a UNESCO World Heritage Site.
Live and experience La Vie a la Française: French cancan, painters in Montmartre, chateau of Versailles, Garnier Opera … and simply write your story sous le Ciel de Paris.
Whatever it is you’re searching for: excitement, romance, even Just an Out-of-the-way escapade to call it your own. You’re sure to find it in Paris…
Paris and beyond are for you to explore during 5 Days 4 Nights or 4 Days 3 Nights; packaged from 3 to 5-star Hotels.
Package is quoted Per Person in EURO and includes:
03 nights accommodation at the hotel of your choice
Bed & Breakfast basis
Round Trip Transfer by private car: Airport-Hotel-Airport
10% discount on shopping in both Galleries Lafayette
Package excludes: Airline Ticket
Star | Hotel Name | Period | Double | Single |
3 | Chouette Hotel | 01Nov18 – 28Dec18 | € 290 | € 426 |
3 | Chouette Hotel | 28Dec18 – 01Jan19 | € 376 | € 595 |
3 | Chouette Hotel | 01Jan19 – 01Mar19 | € 290 | € 426 |
3 | Chouette Hotel | 01Mar19 – 01Apr19 | € 328 | € 501 |
3 | Chouette Hotel | 01Apr19 – 16Jul19 | € 376 | € 595 |
3 | Chouette Hotel | 16Jul19 – 02Sep19 | € 290 | € 426 |
3 | Chouette Hotel | 02Sep19 – 01Nov19 | € 376 | € 595 |
Star | Hotel Name | Period | Double | Single |
3 | Albert 1er | 01Nov18 – 01Jan19 | € 366 | € 538 |
3 | Albert 1er | 01Jan19 – 01Mar19 | € 347 | € 501 |
3 | Albert 1er | 01Mar19 – 01May19 | € 366 | € 538 |
3 | Albert 1er | 01May19 – 11Jul19 | € 404 | € 614 |
3 | Albert 1er | 11Jul19 – 01Sep19 | € 347 | € 501 |
3 | Albert 1er | 01Sep19 – 01Nov19 | € 404 | € 614 |
Star | Hotel Name | Period | Double | Single |
4 | Warwick Champs Elysees | 01Nov18 – 11Mar19 | € 423 | € 651 |
4 | Warwick Champs Elysees | 11Mar19 – 05Jun19 | € 433 | € 670 |
4 | Warwick Champs Elysees | 05Jun19 – 04Oct19 | € 749 | € 1,046 |
4 | Warwick Champs Elysees | 04Oct19 – 19Oct19 | € 433 | € 670 |
4 | Warwick Champs Elysees | 19Oct19 – 31Oct19 | € 423 | € 651 |
Star | Hotel Name | Period | Double | Single |
4 | Rochester | 01Nov18 – 20Dec18 | € 526 | € 872 |
4 | Rochester | 20Dec18 – 06Mar19 | € 480 | € 782 |
4 | Rochester | 06Mar19 – 20May19 | € 526 | € 872 |
4 | Rochester | 20May19 – 05Jul19 | € 634 | € 1,082 |
4 | Rochester | 05Jul19 – 29Jul19 | € 526 | € 872 |
4 | Rochester | 29Jul19 – 31Aug19 | € 480 | € 782 |
4 | Rochester | 31Aug19 – 18Oct19 | € 634 | € 1,082 |
4 | Rochester | 18Oct19 – 01Nov19 | € 526 | € 872 |
Star | Hotel Name | Period | Double | Single |
4 | Concorde Montparnasse | 01Nov18 – 21Dec18 | € 553 | € 963 |
4 | Concorde Montparnasse | 21Dec18 – 12Mar19 | € 525 | € 906 |
4 | Concorde Montparnasse | 12Mar19 – 13May19 | € 553 | € 963 |
4 | Concorde Montparnasse | 13May19 – 12Jul19 | € 640 | € 1,131 |
4 | Concorde Montparnasse | 12Jul19 – 30Aug19 | € 525 | € 906 |
4 | Concorde Montparnasse | 30Aug19 – 19Oct19 | € 640 | € 1,131 |
4 | Concorde Montparnasse | 19Oct19 – 01Nov19 | € 525 | € 906 |
Star | Hotel Name | Period | Double | Single |
5 | Collectionneur | 01Nov18 – 01Apr19 | € 713 | € 1,221 |
5 | Collectionneur | 01Apr19 – 14May19 | € 775 | € 1,341 |
5 | Collectionneur | 14May19 – 09Jul19 | € 870 | € 1,528 |
5 | Collectionneur | 09Jul19 – 23Jul19 | € 775 | € 1,341 |
5 | Collectionneur | 23Jul19 – 30Aug19 | € 713 | € 1,221 |
5 | Collectionneur | 30Aug19 – 27Oct19 | € 870 | € 1,528 |
5 | Collectionneur | 27Oct19 – 01Nov19 | € 713 | € 1,221 |
Important Notices:
- Prices are subject to availability at the time of booking and/or Exchange Rate.
- Ask for our facilitated Visa Formalities to France.
OPTIONAL TOURS: Description | Duration | Fare in EURO |
Paris Hop On Hop Off (L’Open Tour) | 1 Day | 36 |
Tour of Paris & Seine Cruise (Nov. & Dec.) | 3 Hours | 30 |
Skip-the-line Eiffel Tower visit, Paris City Tour & Seine Cruise (Nov.) | 4 Hours | 66 |
Disneyland 1 Day 2 Parks (Nov. till Mar. 2017) | 1 Day | 68 |
Fontainebleau & Vaux le Vicomte Day Trip | 9 Hours | 76 |
Unguided Excursion to Mont Saint Michel from Paris | 14 Hours | 142 |
Guided tour to Giverney: Claude Monet’s House & Gardens | 5 Hours | 89 |
DID YOU KNOW?
France boasts 40,000 Monuments including:
10,000 Chateaux, Abbeys & Mansions.
6,000 Museums e.g. Louvre, Musee d’Orsay, & 1,000 Festivals.
5,500 km of Coastlines (English Channel, North Sea, Atlantic Ocean, Mediterranean Sea)
8,000 Km of Pistes (largest skiing terrain in the world).
80% of France is a Rural area.
Theme Parks (Disneyland, Parc d’Asterix, Vulcania)
France has 8 Great vineyard regions: Champagne, Burgundy, Alsace, Val De Loire, Bordeaux, Cotes du Rhones, Languedoc-Roussillon & Provence. French are good wine drinker, and no good mea lis enjoyed without a good bottle of wine.
French Literature is one of the richest in the world: Victor Hugo, Celine, Proust, Camus, Boris, Rousseau, Voltaire …the list of illustrious French Authors is Long.
France has 365 Types of Cheese: 1 for every day of the year! Camembert, Cantal, Brie, … Each region has its local cheese. A good meal finishes with a good cheese.
France has 35,000 Boulangeries. A selection of their wares includes: Baguette, Ficelle, Boule, Epi, and Longuet.
- Les Invalides, Rue de Grenelle, Paris, France
- Sacré-Cœur, rue du Chevalier-de-La-Barre, Paris, France
- Pont Alexandre III, Pont Alexandre III, Paris, France
- Musée du Louvre, Paris, France