Antalya, 4 Days 3 Nights
- 4 Days 3 Nights
- 0 Review
- Unlimited
- Unlimited
- Entrance fees
- Food and drinks
- Gratuities (optional)
- Hotel accommodation
- Hotel pickup and drop-off
- Meals as per Itinerary
- Speaking tour guide
Free
Schedule
Tour Map
Reviews
Antalya, 4 Days 3 Nights
SUMMER SUN, Write your own story this summer
Cast away vestiges of Stress. Treat yourself to a soothing break in Luxury Hotels and/or Family-themed Hotels with romantic setting and/or children playgrounds, with lush surroundings…
Package is quoted per person in USD and includes:
- Airline ticket on Turkish Airlines, on E class and subject to availability
- ALL Airport Taxes.
- 03-Night accommodation at the hotel of your choice in ANTALYA.
- Meal as indicated in the table
- Private Transfer Airport/Hotel/Airport.
- Limited Availability. Book Now.
Book your package 02-month in advance and benefit from a 3% discount.
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple / Family* | Single |
5 | Rixos Downtown | 01Apr – 05May | Standard Land View | BB | $ 532 | $ 487 | $ 535 | $ 757 |
5 | Rixos Downtown | 06May – 03Jun | Standard Land View | BB | $ 554 | $ 485 | $ 559 | $ 793 |
5 | Rixos Downtown | 04Jun – 13Jul | Standard Land View | BB | $ 705 | $ 651 | $ 730 | $ 1,046 |
5 | Rixos Downtown | 14Jul – 26Aug | Standard Land View | BB | $ 727 | $ 667 | $ 755 | $ 1,082 |
5 | Rixos Downtown | 27Aug – 15Sep | Standard Land View | BB | $ 705 | $ 647 | $ 730 | $ 1,046 |
5 | Rixos Downtown | 16Sep – 21Oct | Standard Land View | BB | $ 554 | $ 507 | $ 559 | $ 793 |
5 | Rixos Downtown | 22Oct – 31Oct | Standard Land View | BB | $ 532 | $ 487 | $ 535 | $ 757 |
* Family Room: Connecting Sea View |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Royal Alhambra Palace | 01Apr – 20Apr | Superior STD Land View | UAI | $ 641 | $ 587 | $ 625 | $ 878 |
5 | Royal Alhambra Palace | 21Apr – 17May | Superior STD Land View | UAI | $ 753 | $ 690 | $ 726 | $ 1,044 |
5 | Royal Alhambra Palace | 18May – 03Jun | Superior STD Land View | UAI | $ 900 | $ 827 | $ 858 | $ 1,261 |
5 | Royal Alhambra Palace | 04Jun – 01Jul | Superior STD Land View | UAI | $ 1,052 | $ 967 | $ 995 | $ 1,486 |
5 | Royal Alhambra Palace | 02Jul – 28Aug | Superior STD Land View | UAI | $ 1,186 | $ 1,090 | $ 1,114 | $ 1,681 |
5 | Royal Alhambra Palace | 29Aug – 03Sep | Superior STD Land View | UAI | $ 995 | $ 914 | $ 943 | $ 1,401 |
5 | Royal Alhambra Palace | 24Sep – 08Oct | Superior STD Land View | UAI | $ 788 | $ 723 | $ 757 | $ 1,095 |
5 | Royal Alhambra Palace | 09Oct – 23Oct | Superior STD Land View | UAI | $ 714 | $ 655 | $ 691 | $ 988 |
5 | Royal Alhambra Palace | 24Oct – 31Oct | Superior STD Land View | UAI | $ 658 | $ 603 | $ 640 | $ 903 |
* Family Room: Family Room Land View |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Royal Seginus | 01Apr – 20Apr | Superior STD Land View | UAI | $ 658 | $ 603 | $ 640 | $ 903 |
5 | Royal Seginus | 21Apr – 17May | Superior STD Land View | UAI | $ 788 | $ 723 | $ 757 | $ 1,095 |
5 | Royal Seginus | 18May – 03Jun | Superior STD Land View | UAI | $ 1,017 | $ 935 | $ 963 | $ 1,435 |
5 | Royal Seginus | 04Jun – 01Jul | Superior STD Land View | UAI | $ 1,091 | $ 1,003 | $ 1,029 | $ 1,541 |
5 | Royal Seginus | 02Jul – 28Aug | Superior STD Land View | UAI | $ 1,203 | $ 1,107 | $ 1,130 | $ 1,707 |
5 | Royal Seginus | 29Aug – 23Sep | Superior STD Land View | UAI | $ 1,052 | $ 967 | $ 995 | $ 1,486 |
5 | Royal Seginus | 24Sep – 08Oct | Superior STD Land View | UAI | $ 827 | $ 759 | $ 792 | $ 1,154 |
5 | Royal Seginus | 09Oct – 23Oct | Superior STD Land View | UAI | $ 753 | $ 690 | $ 726 | $ 1,044 |
5 | Royal Seginus | 24Oct – 31Oct | Superior STD Land View | UAI | $ 675 | $ 619 | $ 656 | $ 929 |
* Family Room: Family Room Land View |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Granada Luxury Belek | 01Apr – 27Apr | Standard Land View | UAI | $ 690 | $ 633 | $ 648 | $ 951 |
5 | Granada Luxury Belek | 28Apr – 17May | Standard Land View | UAI | $ 756 | $ 695 | $ 714 | $ 1,051 |
5 | Granada Luxury Belek | 18May – 03Jun | Standard Land View | UAI | $ 955 | $ 877 | $ 916 | $ 1,341 |
5 | Granada Luxury Belek | 04Jun – 30Jun | Standard Land View | UAI | $ 1,043 | $ 959 | $ 1,004 | $ 1,471 |
5 | Granada Luxury Belek | 01Jul – 14Jul | Standard Land View | UAI | $ 1,087 | $ 999 | $ 1,049 | $ 1,536 |
5 | Granada Luxury Belek | 15Jul – 22Aug | Standard Land View | UAI | $ 1,131 | $ 1,040 | $ 1,094 | $ 1,601 |
5 | Granada Luxury Belek | 23Aug – 15Sep | Standard Land View | UAI | $ 1,087 | $ 999 | $ 1,049 | $ 1,536 |
5 | Granada Luxury Belek | 16Sep – 12Oct | Standard Land View | UAI | $ 955 | $ 877 | $ 916 | $ 1,341 |
5 | Granada Luxury Belek | 13Oct – 31Oct | Standard Land View | UAI | $ 756 | $ 695 | $ 707 | $ 1,051 |
* Family Room (04 Pax) |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Gloria Golf Resort Belek | 01Apr – 27Apr | Standard Room Garden View | UAI | $ 814 | $ 747 | $ 1,023 | $ 432 |
5 | Gloria Golf Resort Belek | 28Apr – 20May | Standard Room Garden View | UAI | $ 870 | $ 799 | $ 1,112 | $ 432 |
5 | Gloria Golf Resort Belek | 21May – 14Jun | Standard Room Garden View | UAI | $ 913 | $ 839 | $ 1,179 | $ 432 |
5 | Gloria Golf Resort Belek | 15Jun – 27Jul | Standard Room Garden View | UAI | $ 1,013 | $ 930 | $ 1,330 | $ 432 |
5 | Gloria Golf Resort Belek | 28Jul – 25Aug | Standard Room Garden View | UAI | $ 1,043 | $ 959 | $ 1,379 | $ 432 |
5 | Gloria Golf Resort Belek | 26Aug – 15Sep | Standard Room Garden View | UAI | $ 1,013 | $ 930 | $ 1,330 | $ 432 |
5 | Gloria Golf Resort Belek | 16Sep – 03Oct | Standard Room Garden View | UAI | $ 913 | $ 839 | $ 1,179 | $ 432 |
5 | Gloria Golf Resort Belek | 04Oct – 17Oct | Standard Room Garden View | UAI | $ 870 | $ 799 | $ 1,112 | $ 432 |
5 | Gloria Golf Resort Belek | 18Oct – 31Oct | Standard Room Garden View | UAI | $ 814 | $ 747 | $ 1,023 | $ 432 |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Adam and Eve | 01Apr – 20Apr | Design Standard Room | UAI | $ 714 | $ 655 | $ 872 | $ 432 |
5 | Adam and Eve | 21Apr – 17May | Design Standard Room | UAI | $ 900 | $ 827 | $ 1,157 | $ 432 |
5 | Adam and Eve | 18May – 03Jun | Design Standard Room | UAI | $ 1,017 | $ 935 | $ 1,339 | $ 432 |
5 | Adam and Eve | 04Jun – 01Jul | Design Standard Room | UAI | $ 1,203 | $ 1,107 | $ 1,623 | $ 432 |
5 | Adam and Eve | 02Jul – 28Aug | Design Standard Room | UAI | $ 1,277 | $ 1,175 | $ 1,739 | $ 432 |
5 | Adam and Eve | 29Aug – 23Sep | Design Standard Room | UAI | $ 1,091 | $ 1,003 | $ 1,450 | $ 432 |
5 | Adam and Eve | 24Sep – 08Oct | Design Standard Room | UAI | $ 900 | $ 827 | $ 1,157 | $ 432 |
5 | Adam and Eve | 09Oct – 23Oct | Design Standard Room | UAI | $ 788 | $ 723 | $ 983 | $ 432 |
5 | Adam and Eve | 24Oct – 31Oct | Design Standard Room | UAI | $ 714 | $ 9,601 | $ 872 | $ 432 |
5 | Adam and Eve | 01Apr – 20Apr | Design Room Sea View | UAI | $ 905 | $ 834 | $ 1,454 | $ 432 |
5 | Adam and Eve | 21Apr – 17May | Design Room Sea View | UAI | $ 1,182 | $ 1,173 | $ 2,023 | $ 432 |
5 | Adam and Eve | 18May – 03Jun | Design Room Sea View | UAI | $ 1,359 | $ 1,356 | $ 2,388 | $ 432 |
5 | Adam and Eve | 04Jun – 01Jul | Design Room Sea View | UAI | $ 1,636 | $ 1,640 | $ 2,957 | $ 432 |
5 | Adam and Eve | 29Aug – 23Sep | Design Room Sea View | UAI | $ 1,467 | $ 1,467 | $ 2,610 | $ 432 |
5 | Adam and Eve | 24Sep – 08Oct | Design Room Sea View | UAI | $ 1,182 | $ 1,173 | $ 2,023 | $ 432 |
5 | Adam and Eve | 09Oct – 23Oct | Design Room Sea View | UAI | $ 1,013 | $ 1,000 | $ 1,677 | $ 432 |
5 | Adam and Eve | 24Oct – 31Oct | Design Room Sea View | UAI | $ 905 | $ 889 | $ 1,454 | $ 432 |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Calista Luxury Resort | 26Apr – 09May | Superior Garden View | ALI | $ 1,203 | $ 1,107 | $ 1,623 | $ 432 |
5 | Calista Luxury Resort | 10May – 31May | Superior Garden View | ALI | $ 1,117 | $ 1,027 | $ 1,490 | $ 432 |
5 | Calista Luxury Resort | 01Jun – 14Jun | Superior Garden View | ALI | $ 1,311 | $ 1,207 | $ 1,992 | $ 432 |
5 | Calista Luxury Resort | 15Jun – 28Jun | Superior Garden View | ALI | $ 1,398 | $ 1,287 | $ 2,143 | $ 432 |
5 | Calista Luxury Resort | 29Jun – 12Jul | Superior Garden View | ALI | $ 1,528 | $ 1,407 | $ 2,370 | $ 432 |
5 | Calista Luxury Resort | 13Jul – 23Jul | Superior Garden View | ALI | $ 1,636 | $ 1,507 | $ 2,557 | $ 432 |
5 | Calista Luxury Resort | 24Aug – 06Sep | Superior Garden View | ALI | $ 1,528 | $ 1,407 | $ 2,126 | $ 432 |
5 | Calista Luxury Resort | 07Sep – 27Sep | Superior Garden View | ALI | $ 1,333 | $ 1,227 | $ 1,823 | $ 432 |
5 | Calista Luxury Resort | 28Sep – 10Oct | Superior Garden View | ALI | $ 1,160 | $ 1,067 | $ 1,557 | $ 432 |
5 | Calista Luxury Resort | 11Oct – 31Oct | Superior Garden View | ALI | $ 987 | $ 907 | $ 1,290 | $ 432 |
HOTEL FOR KIDS: Family-themed Hotel | ||||||||
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | The Land of Legends Theme Park | 01Apr – 27Apr | Deluxe Room | BB | $ 770 | $ 707 | $ 735 | $ 1,069 |
5 | The Land of Legends Theme Park | 28Apr – 24May | Deluxe Room | BB | $ 727 | $ 667 | $ 690 | $ 1,005 |
5 | The Land of Legends Theme Park | 25May – 03Jun | Deluxe Room | BB | $ 857 | $ 787 | $ 837 | $ 1,452 |
5 | The Land of Legends Theme Park | 04Jun – 03Jul | Deluxe Room | BB | $ 1,117 | $ 1,027 | $ 1,110 | $ 1,962 |
5 | The Land of Legends Theme Park | 04Jul – 26Aug | Deluxe Room | BB | $ 1,203 | $ 1,107 | $ 1,201 | $ 2,132 |
5 | The Land of Legends Theme Park | 27Aug – 25Sep | Deluxe Room | BB | $ 1,117 | $ 1,027 | $ 1,110 | $ 1,962 |
5 | The Land of Legends Theme Park | 16Sep – 30Sep | Deluxe Room | BB | $ 857 | $ 787 | $ 837 | $ 1,452 |
5 | The Land of Legends Theme Park | 01Oct – 15Oct | Deluxe Room | BB | $ 727 | $ 667 | $ 690 | $ 1,005 |
5 | The Land of Legends Theme Park | 16Oct – 31Oct | Deluxe Room | BB | $ 684 | $ 627 | $ 646 | $ 942 |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
4 | Club Falcon | 01Apr – 25Apr | Standard Land View | ALI | $ 545 | $ 627 | $ 290 | $ 432 |
4 | Club Falcon | 26Apr – 03Jun | Standard Land View | ALI | $ 597 | $ 707 | $ 290 | $ 432 |
4 | Club Falcon | 04Jun – 11Jul | Standard Land View | ALI | $ 666 | $ 813 | $ 290 | $ 432 |
4 | Club Falcon | 12Jul – 05Sep | Standard Land View | ALI | $ 727 | $ 907 | $ 290 | $ 432 |
4 | Club Falcon | 06Sep – 30Sep | Standard Land View | ALI | $ 675 | $ 827 | $ 290 | $ 432 |
4 | Club Falcon | 01Oct – 31Oct | Standard Land View | ALI | $ 610 | $ 727 | $ 290 | $ 432 |
4 | Club Falcon | 01Apr – 25Apr | Standard Sea View | ALI | $ 567 | $ 660 | $ 290 | $ 432 |
4 | Club Falcon | 26Apr – 03Jun | Standard Sea View | ALI | $ 619 | $ 740 | $ 290 | $ 432 |
4 | Club Falcon | 04Jun – 11Jul | Standard Sea View | ALI | $ 688 | $ 847 | $ 290 | $ 432 |
4 | Club Falcon | 12Jul – 05Sep | Standard Sea View | ALI | $ 749 | $ 940 | $ 290 | $ 432 |
4 | Club Falcon | 06Sep – 30Sep | Standard Sea View | ALI | $ 697 | $ 860 | $ 290 | $ 432 |
4 | Club Falcon | 01Oct – 31Oct | Standard Sea View | ALI | $ 632 | $ 760 | $ 290 | $ 432 |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Botanik Platinum | 19Apr – 25Apr | Standard Land View | ALI | $ 857 | $ 787 | $ 777 | $ 1,197 |
5 | Botanik Platinum | 26Apr – 20May | Standard Land View | ALI | $ 944 | $ 867 | $ 855 | $ 1,324 |
5 | Botanik Platinum | 21May – 31May | Standard Land View | ALI | $ 1,073 | $ 987 | $ 971 | $ 1,516 |
5 | Botanik Platinum | 01Jun – 11Jul | Standard Land View | ALI | $ 1,117 | $ 1,027 | $ 1,010 | $ 1,579 |
5 | Botanik Platinum | 12Jul – 25Aug | Standard Land View | ALI | $ 1,160 | $ 1,067 | $ 1,049 | $ 1,643 |
5 | Botanik Platinum | 26Aug – 22Sep | Standard Land View | ALI | $ 1,117 | $ 1,027 | $ 1,010 | $ 1,579 |
5 | Botanik Platinum | 23Sep – 07Oct | Standard Land View | ALI | $ 1,073 | $ 987 | $ 971 | $ 1,516 |
5 | Botanik Platinum | 08Oct – 17Oct | Standard Land View | ALI | $ 944 | $ 867 | $ 855 | $ 1,324 |
5 | Botanik Platinum | 18Oct – 31Oct | Standard Land View | ALI | $ 857 | $ 787 | $ 777 | $ 1,197 |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Delphin Imperial Lara | 12Apr – 25Apr | Superior Land View | UAI | $ 1,032 | $ 948 | $ 970 | $ 1,457 |
5 | Delphin Imperial Lara | 26Apr – 20May | Superior Land View | UAI | $ 1,116 | $ 1,026 | $ 1,049 | $ 1,581 |
5 | Delphin Imperial Lara | 21May – 31May | Superior Land View | UAI | $ 1,369 | $ 1,260 | $ 1,289 | $ 1,953 |
5 | Delphin Imperial Lara | 01Jun – 11Jul | Superior Land View | UAI | $ 1,411 | $ 1,298 | $ 1,329 | $ 2,015 |
5 | Delphin Imperial Lara | 12Jul – 25Aug | Superior Land View | UAI | $ 1,453 | $ 1,337 | $ 1,369 | $ 2,077 |
5 | Delphin Imperial Lara | 26Aug – 22Sep | Superior Land View | UAI | $ 1,411 | $ 1,298 | $ 1,329 | $ 2,015 |
5 | Delphin Imperial Lara | 23Sep – 07Oct | Superior Land View | UAI | $ 1,369 | $ 1,260 | $ 1,289 | $ 1,953 |
5 | Delphin Imperial Lara | 08Oct – 17Oct | Superior Land View | UAI | $ 1,116 | $ 1,026 | $ 1,049 | $ 1,581 |
5 | Delphin Imperial Lara | 18Oct – 31Oct | Superior Land View | UAI | $ 1,032 | $ 948 | $ 970 | $ 1,457 |
* Family Room: Family Room Side Sea View |
Star | Hotel Name | Period | Room Type | Meal | Double | Triple | Quadruple/Family* | Single |
5 | Delphin Be Grand Resort | 12Apr – 25Apr | Standard Land View | UAI | $ 1,053 | $ 967 | $ 969 | $ 1,486 |
5 | Delphin Be Grand Resort | 26Apr – 20May | Standard Land View | UAI | $ 1,138 | $ 1,047 | $ 1,051 | $ 1,613 |
5 | Delphin Be Grand Resort | 21May – 31May | Standard Land View | UAI | $ 1,398 | $ 1,287 | $ 1,298 | $ 1,996 |
5 | Delphin Be Grand Resort | 01Jun – 11Jul | Standard Land View | UAI | $ 1,441 | $ 1,327 | $ 1,339 | $ 2,060 |
5 | Delphin Be Grand Resort | 12Jul – 25Aug | Standard Land View | UAI | $ 1,485 | $ 1,367 | $ 1,380 | $ 2,124 |
5 | Delphin Be Grand Resort | 26Aug – 22Sep | Standard Land View | UAI | $ 1,441 | $ 1,327 | $ 1,339 | $ 2,060 |
5 | Delphin Be Grand Resort | 23Sep – 07Oct | Standard Land View | UAI | $ 1,398 | $ 1,287 | $ 1,298 | $ 1,996 |
5 | Delphin Be Grand Resort | 08Oct – 17Oct | Standard Land View | UAI | $ 1,138 | $ 1,047 | $ 1,051 | $ 1,613 |
5 | Delphin Be Grand Resort | 18Oct – 31Oct | Standard Land View | UAI | $ 1,052 | $ 967 | $ 969 | $ 1,486 |
Important Notices:
- Fares are subject to change according to Availability at the Time of Booking;
- Exchange Rate Fluctuation (Euro/USD) and Class Availability.
- For other Alternative hotels or Tours, please contact us or consult our website at intertravel-agency.com.
ANTALYA, KNOW BEFORE YOU GO
Antalya is home to two famous beaches Konyaaltı Beach, to the west and Lara Beach to the east and one old charming quarter Kaleiçi (kaleichi in Turkish).
- Konyaaltı Beach: you will find Aqua land, which is a large complex of water park and beach park Migros MMM – a large shopping centre with a traditional American-style mall food and Antalya aquarium.
- Lara Beach you will find Terra City a huge shopping mall.
- Kaleiçi boasts narrow, winding streets hidden inside ancient city walls, and wonderful ottoman mansions.
- Discover Hadrian Gate, built by the Roman emperor Hadrianus; Clock Tower area – Saat Kulesi an Ottoman era clock tower; 18th century Paşa Camii mosque; Fortified Roman port Yat Limanı – A gorgeous harbor surrounded by town walls built during the Roman Era. Hıdırlık Tower – Hıdırlık Kulesi a tower on the edge of the town walls with scenic views of the marina and the harbor; Atatürk’s Home Atatürk Evi and karaalioğlu Park along Atatürk Cd. house where the first president of Turkey stayed at during his visits in Antalya.
- Düden Waterfalls in Antalya make a pleasant trip and its surrounding gardens are a popular picnic spot with locals. The Düden River extends from the Taurus Mountains all the way to the Mediterranean and creates two cascades know as the Upper and Lower Düden Waterfalls.
1
- Antalya, Turkey
2
- güzeloba mah, Lara Beach Homes, 2383. Sk., Muratpaşa/Antalya, Turkey
3
- Konyaaltı Beach, Kuşkavağı Mahallesi, Konyaaltı/Antalya, Turkey
4
- Düden başi mah., Duden Waterfalls, 21 Cad., Düden/Kepez/Antalya, Turkey