- Entrance fees
- Food and drinks
- Gratuities (optional)
- Hotel accommodation
- Hotel pickup and drop-off
- Meals as per Itinerary
- Speaking tour guide
Free
Schedule
Tour Map
Reviews
Ayia Napa, Tasia Maris Hotel
Tasia Maris Beach Hotel & Spa is an adult only Hotel, ideally located on the famous Nissi Avenue and directly on the blue flag, crystal clear Sandy Beach of Ayia Napa. Shops restaurants and bars are within easy reach. The town’s busy center is only 15-minute walk. The International Larnaca airport is 47km away. Tasia Maris Beach Hotel & Spa has won many times the Thomson Gold Award Medal.
What to “Sea” in Ayia Napa: Cape Greco; Sea Caves; Ayia Napa Monastery; Thalassa Museum; Makronissos Beach; Nissi Beach; Landa Beach; Waterpark Ayia Napa; Parko Paliatso Luna Park…
Package is quoted per person in EURO and includes:
- 02, 03, 04-Night accommodation at the 4-star TASIA MARIS HOTEL, according to seasonality.
- Room type as indicated in the below tables.
- Daily Buffet Breakfast.
- Private Transfer Airport/Hotel/Airport.
- Travel insurance.
- Package excludes air ticket.
Star | Hotel Name | Room Type | Meal | Period | Min. Nights | Double | Triple | Single |
4 | Tasia Maris | Deluxe Inland | BB | 15Apr – 30Apr | 2 | € 144 | € 118 | € 209 |
4 | Tasia Maris | Deluxe Inland | BB | 01May – 10May | 2 | € 153 | € 126 | € 217 |
4 | Tasia Maris | Deluxe Inland | BB | 11May – 31May | 3 | € 206 | € 175 | € 269 |
4 | Tasia Maris | Deluxe Inland | BB | 0Jun – 30Jun | 3 | € 252 | € 218 | € 314 |
4 | Tasia Maris | Deluxe Inland | BB | 01Jul – 31Jul | 4 | € 344 | € 305 | € 405 |
4 | Tasia Maris | Deluxe Inland | BB | 01Aug – 30Sep | 4 | € 357 | € 317 | € 418 |
4 | Tasia Maris | Deluxe Inland | BB | 01Oct – 20Oct | 3 | € 249 | € 215 | € 311 |
4 | Tasia Maris | Deluxe Inland | BB | 21Oct – 10Nov | 3 | € 212 | € 181 | € 276 |
Star | Hotel Name | Room Type | Meal | Period | Min. Nights | Double | Triple | Single |
4 | Tasia Maris | Deluxe Pool View | BB | 15Apr – 30Apr | 2 | € 151 | € 124 | € 215 |
4 | Tasia Maris | Deluxe Pool View | BB | 01May – 10May | 2 | € 159 | € 132 | € 224 |
4 | Tasia Maris | Deluxe Pool View | BB | 11May – 31May | 3 | € 216 | € 185 | € 279 |
4 | Tasia Maris | Deluxe Pool View | BB | 0Jun – 30Jun | 3 | € 262 | € 228 | € 324 |
4 | Tasia Maris | Deluxe Pool View | BB | 01Jul – 31Jul | 4 | € 357 | € 317 | € 418 |
4 | Tasia Maris | Deluxe Pool View | BB | 01Aug – 30Sep | 4 | € 371 | € 329 | € 431 |
4 | Tasia Maris | Deluxe Pool View | BB | 01Oct – 20Oct | 3 | € 258 | € 225 | € 321 |
4 | Tasia Maris | Deluxe Pool View | BB | 21Oct – 10Nov | 3 | € 222 | € 191 | € 285 |
Star | Hotel Name | Room Type | Meal | Period | Min. Nights | Double | Triple | Single |
4 | Tasia Maris | Superior Sea View | BB | 15Apr – 30Apr | 2 | 161.6 | € 134 | € 226 |
4 | Tasia Maris | Superior Sea View | BB | 01May – 10May | 2 | 170.4 | € 142 | € 234 |
4 | Tasia Maris | Superior Sea View | BB | 11May – 31May | 3 | € 232 | € 200 | € 295 |
4 | Tasia Maris | Superior Sea View | BB | 0Jun – 30Jun | 3 | € 278 | € 243 | € 340 |
4 | Tasia Maris | Superior Sea View | BB | 01Jul – 31Jul | 4 | € 379 | € 338 | € 440 |
4 | Tasia Maris | Superior Sea View | BB | 01Aug – 30Sep | 4 | € 393 | € 350 | € 453 |
4 | Tasia Maris | Superior Sea View | BB | 01Oct – 20Oct | 3 | € 275 | € 240 | € 337 |
4 | Tasia Maris | Superior Sea View | BB | 21Oct – 10Nov | 3 | € 239 | € 206 | € 301 |
Important Notices:
- Fares are subject to change according to Availability at the Date and Time of Booking.
- Minimum stay rule applies as indicated in the above tables.
- For Alternative Hotels and/or Extended Stays, please contact us.
- Please do the due diligence to check Hotel Reviews to make an informed decisioon prior to booking.
1
- Ayia Napa, Cyprus
2
- Tasia Maris Sands Hotel, Ayia Napa, Cyprus